| Interface | Description | 
|---|---|
| Objective | An objective on a scoreboard that can show scores specific to entries. | 
| Score | |
| Scoreboard | A scoreboard | 
| ScoreboardManager | Manager of Scoreboards | 
| Team | A team on a scoreboard that has a common display theme and other
 properties. | 
| Class | Description | 
|---|---|
| Criterias | Criteria names which trigger an objective to be modified by actions in-game | 
| Enum | Description | 
|---|---|
| DisplaySlot | Locations for displaying objectives to the player | 
| NameTagVisibility | Deprecated. replaced by  Team.OptionStatus | 
| Team.Option | Represents an option which may be applied to this team. | 
| Team.OptionStatus | How an option may be applied to members of this team. | 
Copyright © 2018. All rights reserved.