| Package | Description | 
|---|---|
| org.bukkit.block | Classes used to manipulate the voxels in a  world,
 including special states. | 
| Modifier and Type | Interface | Description | 
|---|---|---|
| interface  | Banner | Represents a captured state of a banner. | 
| interface  | Barrel | Represents a captured state of a Barrel. | 
| interface  | Beacon | Represents a captured state of a beacon. | 
| interface  | Bed | Deprecated.
 does not provide useful information beyond the material itself | 
| interface  | Beehive | Represents a captured state of a bee hive. | 
| interface  | Bell | Represents a captured state of Bell. | 
| interface  | BlastFurnace | Represents a captured state of a blast furnace. | 
| interface  | BrewingStand | Represents a captured state of a brewing stand. | 
| interface  | Campfire | Represents a captured state of a campfire. | 
| interface  | Chest | Represents a captured state of a chest. | 
| interface  | CommandBlock | Represents a captured state of a command block. | 
| interface  | Comparator | Represents a captured state of an on / off comparator. | 
| interface  | Conduit | Represents a captured state of a conduit. | 
| interface  | Container | Represents a captured state of a container block. | 
| interface  | CreatureSpawner | Represents a captured state of a creature spawner. | 
| interface  | DaylightDetector | Represents a captured state of a (possibly inverted) daylight detector. | 
| interface  | Dispenser | Represents a captured state of a dispenser. | 
| interface  | Dropper | Represents a captured state of a dropper. | 
| interface  | EnchantingTable | Represents a captured state of an enchanting table. | 
| interface  | EnderChest | Represents a captured state of an ender chest. | 
| interface  | EndGateway | Represents a captured state of an end gateway. | 
| interface  | EntityBlockStorage<T extends Entity> | Represents a captured state of a block which stores entities. | 
| interface  | Furnace | Represents a captured state of a furnace. | 
| interface  | Hopper | Represents a captured state of a hopper. | 
| interface  | Jigsaw | Represents a captured state of a jigsaw. | 
| interface  | Jukebox | Represents a captured state of a jukebox. | 
| interface  | Lectern | Represents a captured state of a lectern. | 
| interface  | ShulkerBox | Represents a captured state of a ShulkerBox. | 
| interface  | Sign | Represents a captured state of either a SignPost or a WallSign. | 
| interface  | Skull | Represents a captured state of a skull block. | 
| interface  | Smoker | Represents a captured state of a smoker. | 
| interface  | Structure | Represents a structure block that can save and load blocks from a file. | 
Copyright © 2020. All rights reserved.