| Package | Description | 
|---|---|
| com.destroystokyo.paper | |
| com.destroystokyo.paper.block | |
| com.destroystokyo.paper.event.block | |
| com.destroystokyo.paper.event.entity | |
| com.destroystokyo.paper.event.player | |
| com.destroystokyo.paper.loottable | |
| org.bukkit | The root package of the Bukkit API, contains generalized API classes. | 
| org.bukkit.block | Classes used to manipulate the voxels in a  world,
 including special states. | 
| org.bukkit.block.data | Generalized BlockData classes. | 
| org.bukkit.block.data.type | Specific BlockData classes relevant to only a given block or set of blocks. | 
| org.bukkit.command | Classes relating to handling specialized non-chat player input. | 
| org.bukkit.entity | Interfaces for non-voxel objects that can exist in a  world, including all players, monsters, projectiles, etc. | 
| org.bukkit.event.block | |
| org.bukkit.event.enchantment | Eventstriggered from anenchantment table. | 
| org.bukkit.event.entity | |
| org.bukkit.event.hanging | Eventsrelating toentities that hang. | 
| org.bukkit.event.inventory | |
| org.bukkit.event.player | |
| org.bukkit.event.vehicle | Eventsrelating tovehicular entities. | 
| org.bukkit.event.world | |
| org.bukkit.generator | Classes to facilitate  worldgeneration
 implementation. | 
| org.bukkit.inventory | Classes involved in manipulating player inventories and item interactions. | 
| org.bukkit.inventory.meta | The interfaces used when manipulating extra data can can be stored inside
  item stacks. | 
| org.bukkit.material | Classes that represents various voxel types and states. | 
| org.bukkit.material.types | Classes relevant to specific material types. | 
| org.bukkit.projectiles | Classes to represent the source of a projectile | 
| org.bukkit.util | Multi and single purpose classes to facilitate various programmatic
 concepts. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BlockState | Represents a captured state of a block, which will not change
 automatically. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BlockFace | Represents the face of a block | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| Class | Description | 
|---|---|
| EndGateway | Represents a captured state of an end gateway. | 
| Class | Description | 
|---|---|
| EndGateway | Represents a captured state of an end gateway. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| Class | Description | 
|---|---|
| Biome | Holds all accepted Biomes in the default server | 
| Block | Represents a block. | 
| BlockState | Represents a captured state of a block, which will not change
 automatically. | 
| Class | Description | 
|---|---|
| Biome | Holds all accepted Biomes in the default server | 
| Block | Represents a block. | 
| BlockFace | Represents the face of a block | 
| BlockState | Represents a captured state of a block, which will not change
 automatically. | 
| Container | Represents a captured state of a container block. | 
| EntityBlockStorage | Represents a captured state of a block which stores entities. | 
| Furnace | Represents a captured state of a furnace. | 
| Lidded | |
| Lockable | Represents a block (usually a container) that may be locked. | 
| PistonMoveReaction | Represents how a block or entity will react when interacting with a piston
 when it is extending or retracting. | 
| TileState | Represents a block state that also hosts a tile entity at the given location. | 
| Class | Description | 
|---|---|
| BlockFace | Represents the face of a block | 
| Class | Description | 
|---|---|
| BlockFace | Represents the face of a block | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BlockFace | Represents the face of a block | 
| PistonMoveReaction | Represents how a block or entity will react when interacting with a piston
 when it is extending or retracting. | 
| Sign | Represents a captured state of either a SignPost or a WallSign. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BlockFace | Represents the face of a block | 
| BlockState | Represents a captured state of a block, which will not change
 automatically. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BlockFace | Represents the face of a block | 
| BlockState | Represents a captured state of a block, which will not change
 automatically. | 
| CreatureSpawner | Represents a captured state of a creature spawner. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BlockFace | Represents the face of a block | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BlockFace | Represents the face of a block | 
| Lectern | Represents a captured state of a lectern. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| Class | Description | 
|---|---|
| BlockState | Represents a captured state of a block, which will not change
 automatically. | 
| Class | Description | 
|---|---|
| Biome | Holds all accepted Biomes in the default server | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BrewingStand | Represents a captured state of a brewing stand. | 
| DoubleChest | Represents a double chest. | 
| Furnace | Represents a captured state of a furnace. | 
| Lectern | Represents a captured state of a lectern. | 
| Class | Description | 
|---|---|
| BlockState | Represents a captured state of a block, which will not change
 automatically. | 
| Class | Description | 
|---|---|
| BlockFace | Represents the face of a block | 
| Class | Description | 
|---|---|
| BlockFace | Represents the face of a block | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| Class | Description | 
|---|---|
| Block | Represents a block. | 
| BlockFace | Represents the face of a block | 
Copyright © 2020. All rights reserved.